معرفی گوشی : Samsung Intercept
| Phone Type |
Smart phone | ||||
| Network type & bands | CDMA | 800/1900 | |||
| Design | Form Factor | Side-Slider | |||
| Dimensions (LxWxD) | 4.43 x2.19 x0.59 | ||||
| Weight | 4.90 oz | ||||
| Antenna | Internal | ||||
| Display | Type | Color | |||
| Technology | TFT | ||||
| Resolution | 240 x 400 | ||||
| Physical Size | 3.2 inches | ||||
| Colors | ? | ||||
| Touch Screen | Yes | ||||
| Multi-touch | Yes | ||||
| Proximity Sensor | Yes | ||||
| Light Sensor | Yes | ||||
| Battery | Type | Li – Ion | |||
| Capacity | 1500 mAh | ||||
| Talk Time | 5.50 hours | ||||
| Stand-by Time | 300 hours | ||||
| Android Version | 2.1 | ||||
| Performance | Processor | ARM11 | |||
| Processor Speed | 800 Mhz | ||||
| Memory | 256MB | ||||
| Storage | Expansion | Yes | |||
| Slot Type | microSD/microSDHC | ||||
| Maximum Size | 32GB | ||||
| Built-in | ? | ||||
| Camera | Camera | Yes | |||
| Type | ? | ||||
| Resolution | 3.2 megapixels | ||||
| Flash | ? | ||||
| Features | |||||
| Video | Yes | ||||
| Video Capture Resolution | ? | ||||
| Additional Camera | |||||
| Multimedia | Music Player | Yes | |||
| File Formats | MP3 | ||||
| Video Playback | Yes | ||||
| File Formats | MPEG4 | ||||
| Radio | ? | ||||
| Type | ? | ||||
| Features | ? | ||||
| Streaming | Yes | ||||
| Internet Browsing | Supports | HTML | |||
| Browser | Yes | ||||
| Built-in Online Services | Facebook, Flickr, |
||||
| Location Based Services | Type | GPS | |||
| Navigation | Yes | ||||
| Phonebook | Capacity | Capacity depends on system memory |
|||
| Features | Ring ID, Picture ID, Search by both first and last name, Multiple numbers per contact, Caller groups |
||||
| Organizer | Calendar | Yes | |||
| Alarms | Yes | ||||
| Tasks/To-Do | ? | ||||
| Document Viewer | Yes | ||||
| Other | Calculator | ||||
| Messaging | SMS | Yes | |||
| MMS | Yes | ||||
| IMAP/POP3/SMTP/Microsoft Exchange |
|||||
| Pre-installed IM | Google Talk | ||||
| Connectivity | Bluetooth | Yes | |||
| Version | 2.1 | ||||
| EDR | Yes | ||||
| Profiles | HSP, HFP, OPP, GAP, SPP, SDP, GAVDP, A2DP, AVRCP, AVDTP, AVCTP, PBAP |
||||
| WiFi | Yes | ||||
| Type | 802.11 b/g | ||||
| USB | Yes | ||||
| Type | microUSB | ||||
| Version | USB2.0 | ||||
| Features | USB charging, Mass storage device |
||||
| Headphone connector | 3.5mm | ||||
| Charges via | MicroUSB | ||||
| DLNA | ? | ||||
| Computer Sync | Yes | ||||
| OTA Sync | Yes | ||||
| Notifications | Polyphonic Ringtones | Yes | |||
| Music Ringtones | MP3 | ||||
| Other Features | Voice Commands | ? | |||
| Voice Recording | Yes | ||||
| Sensors | Accelerometer |
+ نوشته شده در دوشنبه ۱۵ اسفند ۱۳۹۰ ساعت 13:49 توسط محمد نوروزی
|